Skip to content
7.5 High

CVE-2023-36392 DHCP Server Service Denial of Service Vulnerability

Description

DHCP Server Service Denial of Service Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.5122 10.0.17763.5122
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.5122 10.0.17763.5122
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2113 10.0.20348.2113
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.531 10.0.25398.531
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.6452 10.0.14393.6452
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.6452 10.0.14393.6452
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24569 6.2.9200.24569
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24569 6.2.9200.24569
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.21668 6.3.9600.21668
Show the other branch
Product Affected versions Fixed in
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.21668 6.3.9600.21668
The 5745 CVEs of Windows Server 2019 →
Track this CVE