Skip to content
7.8 High

CVE-2023-35317 Windows Server Update Service (WSUS) Elevation of Privilege Vulnerability

Description

Windows Server Update Service (WSUS) Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4645 10.0.17763.4645
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4645 10.0.17763.4645
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1850 10.0.20348.1850
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.6085 10.0.14393.6085
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.6085 10.0.14393.6085
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24374 6.2.9200.24374
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24374 6.2.9200.24374
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.21063 6.3.9600.21063
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.21063 6.3.9600.21063
The 5745 CVEs of Windows Server 2019 →
Track this CVE