Skip to content
7.8 High

CVE-2023-28274 Windows Win32k Elevation of Privilege Vulnerability

Description

Windows Win32k Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.4252 10.0.17763.4252
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4252 10.0.17763.4252
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4252 10.0.17763.4252
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1668 10.0.20348.1668
Windows 10 Version 20H2 10.0 10.0.0 → < 10.0.19042.2846 10.0.19042.2846
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.1817 10.0.22000.1817
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.2846 10.0.19044.2846
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.1555 10.0.22621.1555
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.2846 10.0.19045.2846

References

Timeline

  1. Published
  2. Last modified
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE