Skip to content
3.3 Low

CVE-2023-21759 Windows Smart Card Resource Management Server Security Feature Bypass Vulnerability

Description

Windows Smart Card Resource Management Server Security Feature Bypass Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.2486 10.0.19045.2486
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.1105 10.0.22621.1105
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1487 10.0.20348.1487
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.1455 10.0.22000.1455
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.2486 10.0.19044.2486
Windows 10 Version 20H2 10.0 10.0.0 → < 10.0.19042.2486 10.0.19042.2486

References

Timeline

  1. Published
  2. Last modified
The 4041 CVEs of Windows 10 Version 22H2 →
Track this CVE