Skip to content
7.8 High

CVE-2022-37979 Windows Hyper-V Elevation of Privilege Vulnerability

Description

Windows Hyper-V Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.17763.0 → < 10.0.17763.3532 10.0.17763.3532
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.3532 10.0.17763.3532
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.3532 10.0.17763.3532
Windows 10 Version 21H1 10.0 10.0.0 → < 10.0.19043.2130 10.0.19043.2130
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1129 10.0.20348.1129
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.1098 10.0.22000.1098
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.2130 10.0.19044.2130
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.674 10.0.22621.674
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.5427 10.0.14393.5427
Show the 2 other branches
Product Affected versions Fixed in
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.5427 10.0.14393.5427
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.5427 10.0.14393.5427

References

Timeline

  1. Published
  2. Last modified
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE