Skip to content
7.0 High

CVE-2022-26938 Storage Spaces Direct Elevation of Privilege Vulnerability

Description

Storage Spaces Direct Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.2928 10.0.17763.2928
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.2928 10.0.17763.2928
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.707 10.0.20348.707
Windows Server version 20H2 10.0 10.0.0 → < 10.0.19042.1706 10.0.19042.1706
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.5125 10.0.14393.5125
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.5125 10.0.14393.5125
The 5745 CVEs of Windows Server 2019 →
Track this CVE