Skip to content
7.8 High

CVE-2022-24488 Windows Desktop Bridge Elevation of Privilege Vulnerability

Description

Windows Desktop Bridge Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 21H1 10.0 10.0.0 → < 10.0.19043.1645 10.0.19043.1645
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.643 10.0.20348.643
Windows 10 Version 20H2 10.0 10.0.0 → < 10.0.19042.1645 10.0.19042.1645
Windows Server version 20H2 10.0 10.0.0 → < 10.0.19042.1645 10.0.19042.1645
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.613 10.0.22000.613
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.1645 10.0.19044.1645
The 780 CVEs of Windows 10 Version 21H1 →
Track this CVE