4.8
Medium
CVE-2022-21979 Microsoft Exchange Server Information Disclosure Vulnerability
Description
Microsoft Exchange Server Information Disclosure Vulnerability
Affected products and versions
| Product | Affected versions | Fixed in |
|---|---|---|
| Microsoft Exchange Server 2019 Cumulative Update 11 15.02 | 15.02.0 → < 15.02.0986.030 | 15.02.0986.030 |
| Microsoft Exchange Server 2013 Cumulative Update 23 15.00 | 15.00.0 → < 15.00.1497.042 | 15.00.1497.042 |
| Microsoft Exchange Server 2016 Cumulative Update 22 15.0 | 15.0.0 → < 15.01.2375.032 | 15.01.2375.032 |
| Microsoft Exchange Server 2019 Cumulative Update 12 15.02 | 15.02.0 → < 15.02.1118.015 | 15.02.1118.015 |
| Microsoft Exchange Server 2016 Cumulative Update 23 15.01 | 15.01.0 → < 15.01.2507.013 | 15.01.2507.013 |
References
- Microsoft Exchange Server Information Disclosure Vulnerability msrc.microsoft.com
Timeline
- Published
- Last modified
Other CVEs of Microsoft Exchange Server 2019 Cumulative Update 11
The 34 CVEs of Microsoft Exchange Server 2019 Cumulative Update 11 →
CVE-2023-21710
Microsoft Exchange Server Remote Code Execution Vulnerability
7.2
High
CVE-2023-21529
Microsoft Exchange Server Deserialization of Untrusted Data Vulnerability
8.8
High
CVE-2023-21707
Microsoft Exchange Server Remote Code Execution Vulnerability
8.8
High
CVE-2023-21706
Microsoft Exchange Server Remote Code Execution Vulnerability
8.8
High