Skip to content
4.9 Medium

CVE-2021-41337 Active Directory Security Feature Bypass Vulnerability

Description

Active Directory Security Feature Bypass Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.0 → < 10.0.17763.2237 10.0.17763.2237
Windows Server 2019 (Server Core installation) 10.0 10.0.0 → < 10.0.17763.2237 10.0.17763.2237
Windows Server 2022 10.0 10.0.0 → < 10.0.20348.288 10.0.20348.288
Windows Server version 2004 10.0 10.0.0 → < 10.0.19041.1288 10.0.19041.1288
Windows Server version 20H2 10.0 10.0.0 → < 10.0.19042.1288 10.0.19042.1288
Windows Server 2016 10.0 10.0.0 → < 10.0.14393.4704 10.0.14393.4704
Windows Server 2016 (Server Core installation) 10.0 10.0.0 → < 10.0.14393.4704 10.0.14393.4704

References

Timeline

  1. Published
  2. Last modified
The 5745 CVEs of Windows Server 2019 →
Track this CVE